Eolas Technologies 12 Premier League Table

Eolas Technologies 12 Premier League Table
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 12 |
2 | ![]() | 5 | 3 | 1 | 1 | 10 |
3 | ![]() | 4 | 3 | 0 | 1 | 9 |
4 | ![]() | 4 | 2 | 1 | 1 | 7 |
5 | ![]() | 5 | 2 | 1 | 2 | 7 |
6 | ![]() | 5 | 2 | 0 | 3 | 6 |
7 | ![]() | 4 | 0 | 2 | 2 | 2 |
8 | ![]() | 6 | 0 | 1 | 5 | 1 |
Eolas Technologies 12 Premier Results

Home \ Away | DTFC | JFC | OMP | PCS | PARK | RFA | TORRO | TRIM |
---|---|---|---|---|---|---|---|---|
Drogheda Town FC | 3-3 | — | — | — | — | 1-4 | — | |
Johnstown FC | — | 1-2 | — | 0-4 | — | 2-3 | — | |
OMP United | — | — | 3-0 | 1-1 | 1-2 | — | — | |
Parkceltic Summerhill | 2-2 | 5-0 | — | — | — | — | — | |
Parkvilla FC | May 17 3-0 | — | — | — | 3-0 | — | — | |
RFA Boys FC | — | 4-0 | — | — | — | — | 3-0 | |
Torro United FC | — | — | — | 0-5 | — | 1-3 | 1-4 | |
Trim Celtic AFC | — | — | 3-1 | — | 1-0 | — | — |
I Calendar
Eolas Technologies 12 Premier League Table
